06 2018
Tabulated RDF Triple/Quad Store and Graph Database Comparison
RDF Triple Store | RDF Quad Store | Graph Database Management System | Single Model RDBMS (Tables) | Multi-Model RDBMS (Tables & RDF Graphs) | |
---|---|---|---|---|---|
Entity Identifiers | IRIs (Open Standard from the IETF) | IRIs (Open Standard from the IETF) | Proprietary | Proprietary | IRIs (Open Standard from the IETF) and Proprietary |
Entity Relationship Type (Relation) Modeling | RDF Sentences/Statements (depictable as Directed Graphs) | RDF Sentences/Statements (depictable as Directed Graphs) | Proprietary (depictable as Directed Graphs) | Tables | Tables or RDF Sentences/Statements (depictable as Directed Graphs) |
Entity Relationship Type (Relation) Structure | subject->predicate->object 3-Tuples (or Triples) | subject->predicate->object 3-Tuples (or Triples) associated with a Named Graph (Data Source Name or Internal Document/Page) | Proprietary | N-Relation Header | N-Relation Header and/or subject->predicate->object 3-Tuples (or Triples) associated with a Named Graph (Data Source Name or Internal Document/Page) |
Relation Representation Notation | RDF-Turtle, RDF-NTriples, RDF-XML, JSON-LD, HTML+Microdata, RDFa | Proprietary | CSV | CSV and/or RDF-Turtle, RDF-NTriples, RDF-XML, JSON-LD, HTML+Microdata | RDF-Turtle, RDF-NTriples, RDF-XML, JSON-LD, HTML+Microdata |
Declarative Query Language for Relation Definition | RDF (leveraging terms from a variety of shared Vocabularies and Ontologies RDF basic Vocabulary, RDF Schema, OWL, and others), SPARQL which are both open standards from the W3C | RDF (leveraging terms from a variety of shared Vocabularies and Ontologies RDF basic Vocabulary, RDF Schema, OWL, and others), SPARQL which are both open standards from the W3C | Cypher, Gremlin, GraphQL, and other proprietary languages | SQL (open standard from ANSI/ISO) | SQL (open standard from ANSI/ISO) and/or RDF (leveraging terms from a variety of shared Vocabularies and Ontologies e.g., RDF basic Vocabulary, RDF Schema, OWL, and others), SPARQL, and R2RML (for declaratively mapping Tabular Relations to RDF sentence/statement collections (or RDF Graphs) which are all open standards from the W3C |
Declarative Query Languages for Relation Manipulation | SPARQL (open standard from W3C) | SPARQL (open standard from W3C) | Cypher, Gremlin, GraphQL, and other proprietary languages | SQL (open standard from ANSI/ISO) | SQL (open standard from ANSI/ISO) or SPARQL (open standard from W3C) |
Reasoning & Inference Rules Language | RIF (Open Standard from W3C), SWRL (W3C submission), or SPARQL leveraging terms from SPIN or SHACL vocabularies | RIF (Open Standard from W3C), SWRL (W3C submission), or SPARQL leveraging terms from SPIN or SHACL vocabularies | Unknown | Stored Procedures (PSM-95 open standard) | Stored Procedures (PSM-95 open standard) or RIF (Open Standard from W3C), SWRL (W3C submission), or SPARQL leveraging terms from SPIN or SHACL vocabularies |
Database Connectivity Application Programming Interface (API) | SPARQL Query Protocol (Open Standard from W3C) | SPARQL Query Protocol (Open Standard from W3C) | Proprietary | ODBC and JDBC (both open standard) | ODBC, JDBC (both open standard), and/or SPARQL Query Protocol |
Transaction Properties | Lacks ACID (Atomicity, Consistency, Isolation, Durability) semantics i.e., not part of SPARQL | Lacks ACID (Atomicity, Consistency, Isolation, Durability) semantics i.e., not part of SPARQL | Proprietary | ACID (Atomicity, Consistency, Isolation, Durability) semantics i.e., built into SQL | ACID (Atomicity, Consistency, Isolation, Durability) semantics i.e., built into SQL and/or SQL+SPARQL fusion/hybridization (e.g., SPASQL) |
Security | Coarse-grained Role-based Access Controls (RBAC) | Coarse-grained Role-based Access Controls (RBAC) | Unknown | Coarse-grained Role-based Access Controls (RBAC) | Coarse-grained Role-based Access Controls (RBAC) and Fine-grained Attribute-based Access Controls (ABAC) |
Standardized Benchmarks | LUBM -- Lehigh University Benchmark, Social-Networking Benchmark -- Linked Data Benchmark Council (LDBC), Semantic Publishing Benchmark -- Linked Data Benchmark Council (LDBC), BSBM -- Berlin SPARQL Benchmark, Faceted-Browsing Benchmark -- Project Hobbit, Data Storage Benchmark -- Project Hobbit | LUBM -- Lehigh University Benchmark, Social-Networking Benchmark -- Linked Data Benchmark Council (LDBC), Semantic Publishing Benchmark -- Linked Data Benchmark Council (LDBC), BSBM -- Berlin SPARQL Benchmark, Faceted-Browsing Benchmark -- Project Hobbit, Data Storage Benchmark -- Project Hobbit | Unknown | TPC-A, TPC-C, TPC-H | TPC-A, TPC-C, TPC-H, and/or LUBM -- Lehigh University Benchmark, Social-Networking Benchmark -- Linked Data Benchmark Council (LDBC), Semantic Publishing Benchmark -- Linked Data Benchmark Council (LDBC), BSBM -- Berlin SPARQL Benchmark, Faceted-Browsing Benchmark -- Project Hobbit, Data Storage Benchmark -- Project Hobbit |
Back to Posts